| Category | Fee 2025 | Levy 2025 | Fee + Levy 2025 |
| Full | 902 | 25 | 927 |
| <18 | 113 | 25 | 138 |
| 19-21 | 406 | 25 | 431 |
| 23-25 | 519 | 25 | 544 |
| 26-30 | 677 | 25 | 702 |
| 31-35 | 834 | 25 | 859 |
| 5 Day | 744 | 25 | 769 |
| 6 Day | 789 | 25 | 814 |
| Full JOINT | 1669 | 50 | 1719 |
| 5 JOINT | 1281 | 50 | 1331 |
| 6 JOINT | 1416 | 50 | 1466 |
Membership Fees

