| Category | Fee 2025 | Levy 2025 | Fee + Levy 2026/27 |
| Full | 934.40 | 25 | 959.40 |
| <18 | 133.60 | 25 | 158.60 |
| 19-22 | 422.49 | 25 | 447.49 |
| 23-25 | 537.85 | 25 | 562.85 |
| 26-30 | 699.56 | 25 | 724.56 |
| 31-35 | 851.27 | 25 | 886.27 |
| 5 Day | 769.60 | 25 | 794.60 |
| 6 Day | 815.95 | 25 | 840.95 |
| Full JOINT | 1703.81 | 50 | 1753.81 |
| 5 JOINT | 1397.99 | 50 | 1347.99 |
| 6 JOINT | 1436.01 | 50 | 1486.01 |
| Country | 545.06 | 25 | 570.06 |
| Life | 0.0 | 25 | 25.00 |
| Lifestyle | 351.42 | 25 | 376.42 |
| Mature Student | 515.49 | 25 | 540.19 |
Membership Fees

